Real Epoch Converter logo realepochconverter
2022 week numbers · ISO 8601

Week Numbers for 2022 — ISO Week List

Complete list of ISO week numbers for 2022 — 52 weeks, each with its Monday start date, Sunday end date, and the Unix epoch timestamps for the start and end of the week. Weeks run Monday to Sunday per ISO 8601. This is a 52-week year.

converter

One timestamp, every format.

Convert epoch time to dates and back. Precision auto-detected, timezone your choice.

Dates below render in the timezone above. Press / to focus the field.

Deep-link any timestamp with ?ts=1722750000

Week numbers for 2022

2022 has 52 ISO weeks. Week 1 starts on $Jan 03, 2022 and week $52 ends on $Jan 01, 2023. Each week below shows its ISO week number, the Monday start date, the Sunday end date, and the Unix epoch timestamp for the start of the week (00:00 UTC on Monday). Weeks are numbered per ISO 8601, where week 1 is the week containing the first Thursday of the year and every week runs Monday to Sunday.

$
Week # ISO year Monday start Sunday end Start epoch (UTC) End epoch (UTC)
1 2022 Jan 03, 2022 Jan 09, 2022 1641168000 1641686400
2 2022 Jan 10, 2022 Jan 16, 2022 1641772800 1642291200
3 2022 Jan 17, 2022 Jan 23, 2022 1642377600 1642896000
4 2022 Jan 24, 2022 Jan 30, 2022 1642982400 1643500800
5 2022 Jan 31, 2022 Feb 06, 2022 1643587200 1644105600
6 2022 Feb 07, 2022 Feb 13, 2022 1644192000 1644710400
7 2022 Feb 14, 2022 Feb 20, 2022 1644796800 1645315200
8 2022 Feb 21, 2022 Feb 27, 2022 1645401600 1645920000
9 2022 Feb 28, 2022 Mar 06, 2022 1646006400 1646524800
10 2022 Mar 07, 2022 Mar 13, 2022 1646611200 1647129600
11 2022 Mar 14, 2022 Mar 20, 2022 1647216000 1647734400
12 2022 Mar 21, 2022 Mar 27, 2022 1647820800 1648339200
13 2022 Mar 28, 2022 Apr 03, 2022 1648425600 1648944000
14 2022 Apr 04, 2022 Apr 10, 2022 1649030400 1649548800
15 2022 Apr 11, 2022 Apr 17, 2022 1649635200 1650153600
16 2022 Apr 18, 2022 Apr 24, 2022 1650240000 1650758400
17 2022 Apr 25, 2022 May 01, 2022 1650844800 1651363200
18 2022 May 02, 2022 May 08, 2022 1651449600 1651968000
19 2022 May 09, 2022 May 15, 2022 1652054400 1652572800
20 2022 May 16, 2022 May 22, 2022 1652659200 1653177600
21 2022 May 23, 2022 May 29, 2022 1653264000 1653782400
22 2022 May 30, 2022 Jun 05, 2022 1653868800 1654387200
23 2022 Jun 06, 2022 Jun 12, 2022 1654473600 1654992000
24 2022 Jun 13, 2022 Jun 19, 2022 1655078400 1655596800
25 2022 Jun 20, 2022 Jun 26, 2022 1655683200 1656201600
26 2022 Jun 27, 2022 Jul 03, 2022 1656288000 1656806400
27 2022 Jul 04, 2022 Jul 10, 2022 1656892800 1657411200
28 2022 Jul 11, 2022 Jul 17, 2022 1657497600 1658016000
29 2022 Jul 18, 2022 Jul 24, 2022 1658102400 1658620800
30 2022 Jul 25, 2022 Jul 31, 2022 1658707200 1659225600
31 2022 Aug 01, 2022 Aug 07, 2022 1659312000 1659830400
32 2022 Aug 08, 2022 Aug 14, 2022 1659916800 1660435200
33 2022 Aug 15, 2022 Aug 21, 2022 1660521600 1661040000
34 2022 Aug 22, 2022 Aug 28, 2022 1661126400 1661644800
35 2022 Aug 29, 2022 Sep 04, 2022 1661731200 1662249600
36 2022 Sep 05, 2022 Sep 11, 2022 1662336000 1662854400
37 2022 Sep 12, 2022 Sep 18, 2022 1662940800 1663459200
38 2022 Sep 19, 2022 Sep 25, 2022 1663545600 1664064000
39 2022 Sep 26, 2022 Oct 02, 2022 1664150400 1664668800
40 2022 Oct 03, 2022 Oct 09, 2022 1664755200 1665273600
41 2022 Oct 10, 2022 Oct 16, 2022 1665360000 1665878400
42 2022 Oct 17, 2022 Oct 23, 2022 1665964800 1666483200
43 2022 Oct 24, 2022 Oct 30, 2022 1666569600 1667088000
44 2022 Oct 31, 2022 Nov 06, 2022 1667174400 1667692800
45 2022 Nov 07, 2022 Nov 13, 2022 1667779200 1668297600
46 2022 Nov 14, 2022 Nov 20, 2022 1668384000 1668902400
47 2022 Nov 21, 2022 Nov 27, 2022 1668988800 1669507200
48 2022 Nov 28, 2022 Dec 04, 2022 1669593600 1670112000
49 2022 Dec 05, 2022 Dec 11, 2022 1670198400 1670716800
50 2022 Dec 12, 2022 Dec 18, 2022 1670803200 1671321600
51 2022 Dec 19, 2022 Dec 25, 2022 1671408000 1671926400
52 2022 Dec 26, 2022 Jan 01, 2023 1672012800 1672531200

The "End epoch (UTC)" column shows the Unix timestamp for 00:00 UTC on the Sunday of that week, which is the first second of the last day of the week. The last second of the week is one second before the Monday start of the next week.

How to read this table

  • Week # — the ISO 8601 week number for that week.
  • ISO year — the ISO week-numbering year this week belongs to (can differ from the calendar year for a few edge days).
  • Monday start — the date of the Monday that starts the week, in UTC.
  • Sunday end — the date of the Sunday that ends the week, in UTC.
  • Start epoch (UTC) — Unix timestamp for 00:00 UTC on Monday.
  • End epoch (UTC) — Unix timestamp for 00:00 UTC on Sunday.

Why week numbers pair with epoch time

A Unix timestamp is a single number for an instant. The ISO week number is a label for a seven-day span. Converting between them is common in reporting: a log timestamp becomes "week 36", and a week label becomes the epoch range for that week. Use the timestamps in this table with the epoch converter to move between a week and its Unix time in either direction.

  • Epoch $1641168000 → Monday start of ISO week 1 of $2022.
  • Epoch $1641686400 → Sunday end of ISO week 1 of $2022.
  • Epoch $1672012800 → Monday start of ISO week $52 of $2022.
  • Epoch $1672531200 → Sunday end of ISO week $52 of $2022.

52-week and 53-week years

Under ISO 8601, a year has 53 weeks when the year starts on a Thursday, or when it is a leap year that starts on a Wednesday. Otherwise it has 52 weeks. That is why the number of weeks in a year is not always 52 — it is 52 most years, and 53 about once every five or six years.

  • $2022 is a $52-week year under ISO 8601.
  • Week 1 of $2022 starts on $Jan 03, 2022.
  • Week $52 of $2022 ends on $Jan 01, 2023.

Comparing week numbers across years

Week numbers shift from year to year because each year starts on a different day of the week. A date like March 1 can be in week 9 in one year and week 10 in another. Comparing the week-number tables for consecutive years is the fastest way to see that shift:

Examples

  • January 1, $2022 falls in ISO week $1 of $2022.
  • Today ($Sep $18, $2022) falls in ISO week $— of $2022 — $n/a.
  • ISO week 1 of $2022 runs from $Jan 03, 2022 to $Jan 09, 2022.
  • ISO week $52 of $2022 runs from $Dec 26, 2022 to $Jan 01, 2023.

First published · Last reviewed · Maintained and developed by the Real Epoch Converter team · [email protected] · Contact · Methodology

More timestamp tools

Need the reverse direction, another precision, or a whole list at once? The epoch time converter on the home page converts dates to Unix timestamps and back — seconds, milliseconds, or microseconds — with batch conversion, and the Unix timestamp to date converter handles one value at a time.

Prefer reading? The guides explain Unix time, timestamp formats, and common bugs in depth, and the methodology page documents exactly how this site handles negative timestamps, fractional seconds, leap seconds, and daylight-saving transitions.

Copied