Real Epoch Converter logo realepochconverter
2023 week numbers · ISO 8601

Week Numbers for 2023 — ISO Week List

Complete list of ISO week numbers for 2023 — 52 weeks, each with its Monday start date, Sunday end date, and the Unix epoch timestamps for the start and end of the week. Weeks run Monday to Sunday per ISO 8601. This is a 52-week year.

converter

One timestamp, every format.

Convert epoch time to dates and back. Precision auto-detected, timezone your choice.

Dates below render in the timezone above. Press / to focus the field.

Deep-link any timestamp with ?ts=1722750000

Week numbers for 2023

2023 has 52 ISO weeks. Week 1 starts on $Jan 02, 2023 and week $52 ends on $Dec 31, 2023. Each week below shows its ISO week number, the Monday start date, the Sunday end date, and the Unix epoch timestamp for the start of the week (00:00 UTC on Monday). Weeks are numbered per ISO 8601, where week 1 is the week containing the first Thursday of the year and every week runs Monday to Sunday.

$
Week # ISO year Monday start Sunday end Start epoch (UTC) End epoch (UTC)
1 2023 Jan 02, 2023 Jan 08, 2023 1672617600 1673136000
2 2023 Jan 09, 2023 Jan 15, 2023 1673222400 1673740800
3 2023 Jan 16, 2023 Jan 22, 2023 1673827200 1674345600
4 2023 Jan 23, 2023 Jan 29, 2023 1674432000 1674950400
5 2023 Jan 30, 2023 Feb 05, 2023 1675036800 1675555200
6 2023 Feb 06, 2023 Feb 12, 2023 1675641600 1676160000
7 2023 Feb 13, 2023 Feb 19, 2023 1676246400 1676764800
8 2023 Feb 20, 2023 Feb 26, 2023 1676851200 1677369600
9 2023 Feb 27, 2023 Mar 05, 2023 1677456000 1677974400
10 2023 Mar 06, 2023 Mar 12, 2023 1678060800 1678579200
11 2023 Mar 13, 2023 Mar 19, 2023 1678665600 1679184000
12 2023 Mar 20, 2023 Mar 26, 2023 1679270400 1679788800
13 2023 Mar 27, 2023 Apr 02, 2023 1679875200 1680393600
14 2023 Apr 03, 2023 Apr 09, 2023 1680480000 1680998400
15 2023 Apr 10, 2023 Apr 16, 2023 1681084800 1681603200
16 2023 Apr 17, 2023 Apr 23, 2023 1681689600 1682208000
17 2023 Apr 24, 2023 Apr 30, 2023 1682294400 1682812800
18 2023 May 01, 2023 May 07, 2023 1682899200 1683417600
19 2023 May 08, 2023 May 14, 2023 1683504000 1684022400
20 2023 May 15, 2023 May 21, 2023 1684108800 1684627200
21 2023 May 22, 2023 May 28, 2023 1684713600 1685232000
22 2023 May 29, 2023 Jun 04, 2023 1685318400 1685836800
23 2023 Jun 05, 2023 Jun 11, 2023 1685923200 1686441600
24 2023 Jun 12, 2023 Jun 18, 2023 1686528000 1687046400
25 2023 Jun 19, 2023 Jun 25, 2023 1687132800 1687651200
26 2023 Jun 26, 2023 Jul 02, 2023 1687737600 1688256000
27 2023 Jul 03, 2023 Jul 09, 2023 1688342400 1688860800
28 2023 Jul 10, 2023 Jul 16, 2023 1688947200 1689465600
29 2023 Jul 17, 2023 Jul 23, 2023 1689552000 1690070400
30 2023 Jul 24, 2023 Jul 30, 2023 1690156800 1690675200
31 2023 Jul 31, 2023 Aug 06, 2023 1690761600 1691280000
32 2023 Aug 07, 2023 Aug 13, 2023 1691366400 1691884800
33 2023 Aug 14, 2023 Aug 20, 2023 1691971200 1692489600
34 2023 Aug 21, 2023 Aug 27, 2023 1692576000 1693094400
35 2023 Aug 28, 2023 Sep 03, 2023 1693180800 1693699200
36 2023 Sep 04, 2023 Sep 10, 2023 1693785600 1694304000
37 2023 Sep 11, 2023 Sep 17, 2023 1694390400 1694908800
38 2023 Sep 18, 2023 Sep 24, 2023 1694995200 1695513600
39 2023 Sep 25, 2023 Oct 01, 2023 1695600000 1696118400
40 2023 Oct 02, 2023 Oct 08, 2023 1696204800 1696723200
41 2023 Oct 09, 2023 Oct 15, 2023 1696809600 1697328000
42 2023 Oct 16, 2023 Oct 22, 2023 1697414400 1697932800
43 2023 Oct 23, 2023 Oct 29, 2023 1698019200 1698537600
44 2023 Oct 30, 2023 Nov 05, 2023 1698624000 1699142400
45 2023 Nov 06, 2023 Nov 12, 2023 1699228800 1699747200
46 2023 Nov 13, 2023 Nov 19, 2023 1699833600 1700352000
47 2023 Nov 20, 2023 Nov 26, 2023 1700438400 1700956800
48 2023 Nov 27, 2023 Dec 03, 2023 1701043200 1701561600
49 2023 Dec 04, 2023 Dec 10, 2023 1701648000 1702166400
50 2023 Dec 11, 2023 Dec 17, 2023 1702252800 1702771200
51 2023 Dec 18, 2023 Dec 24, 2023 1702857600 1703376000
52 2023 Dec 25, 2023 Dec 31, 2023 1703462400 1703980800

The "End epoch (UTC)" column shows the Unix timestamp for 00:00 UTC on the Sunday of that week, which is the first second of the last day of the week. The last second of the week is one second before the Monday start of the next week.

How to read this table

  • Week # — the ISO 8601 week number for that week.
  • ISO year — the ISO week-numbering year this week belongs to (can differ from the calendar year for a few edge days).
  • Monday start — the date of the Monday that starts the week, in UTC.
  • Sunday end — the date of the Sunday that ends the week, in UTC.
  • Start epoch (UTC) — Unix timestamp for 00:00 UTC on Monday.
  • End epoch (UTC) — Unix timestamp for 00:00 UTC on Sunday.

Why week numbers pair with epoch time

A Unix timestamp is a single number for an instant. The ISO week number is a label for a seven-day span. Converting between them is common in reporting: a log timestamp becomes "week 36", and a week label becomes the epoch range for that week. Use the timestamps in this table with the epoch converter to move between a week and its Unix time in either direction.

  • Epoch $1672617600 → Monday start of ISO week 1 of $2023.
  • Epoch $1673136000 → Sunday end of ISO week 1 of $2023.
  • Epoch $1703462400 → Monday start of ISO week $52 of $2023.
  • Epoch $1703980800 → Sunday end of ISO week $52 of $2023.

52-week and 53-week years

Under ISO 8601, a year has 53 weeks when the year starts on a Thursday, or when it is a leap year that starts on a Wednesday. Otherwise it has 52 weeks. That is why the number of weeks in a year is not always 52 — it is 52 most years, and 53 about once every five or six years.

  • $2023 is a $52-week year under ISO 8601.
  • Week 1 of $2023 starts on $Jan 02, 2023.
  • Week $52 of $2023 ends on $Dec 31, 2023.

Comparing week numbers across years

Week numbers shift from year to year because each year starts on a different day of the week. A date like March 1 can be in week 9 in one year and week 10 in another. Comparing the week-number tables for consecutive years is the fastest way to see that shift:

Examples

  • January 1, $2023 falls in ISO week $1 of $2023.
  • Today ($Sep $18, $2023) falls in ISO week $— of $2023 — $n/a.
  • ISO week 1 of $2023 runs from $Jan 02, 2023 to $Jan 08, 2023.
  • ISO week $52 of $2023 runs from $Dec 25, 2023 to $Dec 31, 2023.

First published · Last reviewed · Maintained and developed by the Real Epoch Converter team · [email protected] · Contact · Methodology

More timestamp tools

Need the reverse direction, another precision, or a whole list at once? The epoch time converter on the home page converts dates to Unix timestamps and back — seconds, milliseconds, or microseconds — with batch conversion, and the Unix timestamp to date converter handles one value at a time.

Prefer reading? The guides explain Unix time, timestamp formats, and common bugs in depth, and the methodology page documents exactly how this site handles negative timestamps, fractional seconds, leap seconds, and daylight-saving transitions.

Copied