Week Numbers for 2026 — ISO Week List
Complete list of ISO week numbers for 2026 — 52 weeks, each with its Monday start date, Sunday end date, and the Unix epoch timestamps for the start and end of the week. Weeks run Monday to Sunday per ISO 8601. This is a 52-week year.
One timestamp, every format.
Convert epoch time to dates and back. Precision auto-detected, timezone your choice.
Dates below render in the timezone above. Press / to focus the field.
Deep-link any timestamp with ?ts=1722750000
Week numbers for 2026
2026 has 52 ISO weeks. Week 1 starts on $Dec 29, 2025 and week $52 ends on $Dec 27, 2026. Each week below shows its ISO week number, the Monday start date, the Sunday end date, and the Unix epoch timestamp for the start of the week (00:00 UTC on Monday). Weeks are numbered per ISO 8601, where week 1 is the week containing the first Thursday of the year and every week runs Monday to Sunday.
$<p class="mt-3 text-sm leading-6 text-body"><strong>This week:</strong> ISO week 39 — Sep 21, 2026 to Sep 27, 2026.</p>| Week # | ISO year | Monday start | Sunday end | Start epoch (UTC) | End epoch (UTC) |
|---|---|---|---|---|---|
| 1 | 2025 | Dec 29, 2025 | Jan 04, 2026 | 1766966400 | 1767484800 |
| 2 | 2025 | Jan 05, 2026 | Jan 11, 2026 | 1767571200 | 1768089600 |
| 3 | 2025 | Jan 12, 2026 | Jan 18, 2026 | 1768176000 | 1768694400 |
| 4 | 2025 | Jan 19, 2026 | Jan 25, 2026 | 1768780800 | 1769299200 |
| 5 | 2025 | Jan 26, 2026 | Feb 01, 2026 | 1769385600 | 1769904000 |
| 6 | 2025 | Feb 02, 2026 | Feb 08, 2026 | 1769990400 | 1770508800 |
| 7 | 2025 | Feb 09, 2026 | Feb 15, 2026 | 1770595200 | 1771113600 |
| 8 | 2025 | Feb 16, 2026 | Feb 22, 2026 | 1771200000 | 1771718400 |
| 9 | 2025 | Feb 23, 2026 | Mar 01, 2026 | 1771804800 | 1772323200 |
| 10 | 2025 | Mar 02, 2026 | Mar 08, 2026 | 1772409600 | 1772928000 |
| 11 | 2025 | Mar 09, 2026 | Mar 15, 2026 | 1773014400 | 1773532800 |
| 12 | 2025 | Mar 16, 2026 | Mar 22, 2026 | 1773619200 | 1774137600 |
| 13 | 2025 | Mar 23, 2026 | Mar 29, 2026 | 1774224000 | 1774742400 |
| 14 | 2025 | Mar 30, 2026 | Apr 05, 2026 | 1774828800 | 1775347200 |
| 15 | 2025 | Apr 06, 2026 | Apr 12, 2026 | 1775433600 | 1775952000 |
| 16 | 2025 | Apr 13, 2026 | Apr 19, 2026 | 1776038400 | 1776556800 |
| 17 | 2025 | Apr 20, 2026 | Apr 26, 2026 | 1776643200 | 1777161600 |
| 18 | 2025 | Apr 27, 2026 | May 03, 2026 | 1777248000 | 1777766400 |
| 19 | 2025 | May 04, 2026 | May 10, 2026 | 1777852800 | 1778371200 |
| 20 | 2025 | May 11, 2026 | May 17, 2026 | 1778457600 | 1778976000 |
| 21 | 2025 | May 18, 2026 | May 24, 2026 | 1779062400 | 1779580800 |
| 22 | 2025 | May 25, 2026 | May 31, 2026 | 1779667200 | 1780185600 |
| 23 | 2025 | Jun 01, 2026 | Jun 07, 2026 | 1780272000 | 1780790400 |
| 24 | 2025 | Jun 08, 2026 | Jun 14, 2026 | 1780876800 | 1781395200 |
| 25 | 2025 | Jun 15, 2026 | Jun 21, 2026 | 1781481600 | 1782000000 |
| 26 | 2025 | Jun 22, 2026 | Jun 28, 2026 | 1782086400 | 1782604800 |
| 27 | 2025 | Jun 29, 2026 | Jul 05, 2026 | 1782691200 | 1783209600 |
| 28 | 2025 | Jul 06, 2026 | Jul 12, 2026 | 1783296000 | 1783814400 |
| 29 | 2025 | Jul 13, 2026 | Jul 19, 2026 | 1783900800 | 1784419200 |
| 30 | 2025 | Jul 20, 2026 | Jul 26, 2026 | 1784505600 | 1785024000 |
| 31 | 2025 | Jul 27, 2026 | Aug 02, 2026 | 1785110400 | 1785628800 |
| 32 | 2025 | Aug 03, 2026 | Aug 09, 2026 | 1785715200 | 1786233600 |
| 33 | 2025 | Aug 10, 2026 | Aug 16, 2026 | 1786320000 | 1786838400 |
| 34 | 2025 | Aug 17, 2026 | Aug 23, 2026 | 1786924800 | 1787443200 |
| 35 | 2025 | Aug 24, 2026 | Aug 30, 2026 | 1787529600 | 1788048000 |
| 36 | 2025 | Aug 31, 2026 | Sep 06, 2026 | 1788134400 | 1788652800 |
| 37 | 2025 | Sep 07, 2026 | Sep 13, 2026 | 1788739200 | 1789257600 |
| 38 | 2025 | Sep 14, 2026 | Sep 20, 2026 | 1789344000 | 1789862400 |
| 39 | 2025 | Sep 21, 2026 | Sep 27, 2026 | 1789948800 | 1790467200 |
| 40 | 2025 | Sep 28, 2026 | Oct 04, 2026 | 1790553600 | 1791072000 |
| 41 | 2025 | Oct 05, 2026 | Oct 11, 2026 | 1791158400 | 1791676800 |
| 42 | 2025 | Oct 12, 2026 | Oct 18, 2026 | 1791763200 | 1792281600 |
| 43 | 2025 | Oct 19, 2026 | Oct 25, 2026 | 1792368000 | 1792886400 |
| 44 | 2025 | Oct 26, 2026 | Nov 01, 2026 | 1792972800 | 1793491200 |
| 45 | 2025 | Nov 02, 2026 | Nov 08, 2026 | 1793577600 | 1794096000 |
| 46 | 2025 | Nov 09, 2026 | Nov 15, 2026 | 1794182400 | 1794700800 |
| 47 | 2025 | Nov 16, 2026 | Nov 22, 2026 | 1794787200 | 1795305600 |
| 48 | 2025 | Nov 23, 2026 | Nov 29, 2026 | 1795392000 | 1795910400 |
| 49 | 2025 | Nov 30, 2026 | Dec 06, 2026 | 1795996800 | 1796515200 |
| 50 | 2025 | Dec 07, 2026 | Dec 13, 2026 | 1796601600 | 1797120000 |
| 51 | 2025 | Dec 14, 2026 | Dec 20, 2026 | 1797206400 | 1797724800 |
| 52 | 2025 | Dec 21, 2026 | Dec 27, 2026 | 1797811200 | 1798329600 |
The "End epoch (UTC)" column shows the Unix timestamp for 00:00 UTC on the Sunday of that week, which is the first second of the last day of the week. The last second of the week is one second before the Monday start of the next week.
How to read this table
- Week # — the ISO 8601 week number for that week.
- ISO year — the ISO week-numbering year this week belongs to (can differ from the calendar year for a few edge days).
- Monday start — the date of the Monday that starts the week, in UTC.
- Sunday end — the date of the Sunday that ends the week, in UTC.
- Start epoch (UTC) — Unix timestamp for 00:00 UTC on Monday.
- End epoch (UTC) — Unix timestamp for 00:00 UTC on Sunday.
Why week numbers pair with epoch time
A Unix timestamp is a single number for an instant. The ISO week number is a label for a seven-day span. Converting between them is common in reporting: a log timestamp becomes "week 36", and a week label becomes the epoch range for that week. Use the timestamps in this table with the epoch converter to move between a week and its Unix time in either direction.
- Epoch $1766966400 → Monday start of ISO week 1 of $2026.
- Epoch $1767484800 → Sunday end of ISO week 1 of $2026.
- Epoch $1797811200 → Monday start of ISO week $52 of $2026.
- Epoch $1798329600 → Sunday end of ISO week $52 of $2026.
52-week and 53-week years
Under ISO 8601, a year has 53 weeks when the year starts on a Thursday, or when it is a leap year that starts on a Wednesday. Otherwise it has 52 weeks. That is why the number of weeks in a year is not always 52 — it is 52 most years, and 53 about once every five or six years.
- $2026 is a $52-week year under ISO 8601.
- Week 1 of $2026 starts on $Dec 29, 2025.
- Week $52 of $2026 ends on $Dec 27, 2026.
Comparing week numbers across years
Week numbers shift from year to year because each year starts on a different day of the week. A date like March 1 can be in week 9 in one year and week 10 in another. Comparing the week-number tables for consecutive years is the fastest way to see that shift:
- Week numbers for 2024 (52 weeks)
- Week numbers for 2025 (52 weeks)
- Week numbers for 2026 (53 weeks)
- Week numbers for 2025
- Week numbers for 2027
Examples
- January 1, $2026 falls in ISO week $1 of $2025.
- Today ($Sep $18, $2026) falls in ISO week $39 of $2026 — $Sep 21, 2026 to Sep 27, 2026.
- ISO week 1 of $2026 runs from $Dec 29, 2025 to $Jan 04, 2026.
- ISO week $52 of $2026 runs from $Dec 21, 2026 to $Dec 27, 2026.
First published · Last reviewed · Maintained and developed by the Real Epoch Converter team · [email protected] · Contact · Methodology
More timestamp tools
- Epoch time converter — the free online epoch converter
- Unix timestamp to date converter
- Date to epoch converter
- Milliseconds to epoch converter
- Snowflake ID converter
- LDAP / Active Directory converter
- GPS time converter
- NTP timestamp converter
- .NET ticks converter
- Mac HFS+ timestamp converter
- Excel / OADate converter
- UUID v1 / v7 & ULID converter
- Chrome / WebKit converter
- Cocoa Core Data converter
- Timezone converter
- Day of the year converter
- ISO week number converter
- Unix hex converter
- Year 2038 countdown
- Common Unix timestamps
Need the reverse direction, another precision, or a whole list at once? The epoch time converter on the home page converts dates to Unix timestamps and back — seconds, milliseconds, or microseconds — with batch conversion, and the Unix timestamp to date converter handles one value at a time.
Prefer reading? The guides explain Unix time, timestamp formats, and common bugs in depth, and the methodology page documents exactly how this site handles negative timestamps, fractional seconds, leap seconds, and daylight-saving transitions.