Real Epoch Converter logo realepochconverter
2021 week numbers · ISO 8601

Week Numbers for 2021 — ISO Week List

Complete list of ISO week numbers for 2021 — 52 weeks, each with its Monday start date, Sunday end date, and the Unix epoch timestamps for the start and end of the week. Weeks run Monday to Sunday per ISO 8601. This is a 52-week year.

converter

One timestamp, every format.

Convert epoch time to dates and back. Precision auto-detected, timezone your choice.

Dates below render in the timezone above. Press / to focus the field.

Deep-link any timestamp with ?ts=1722750000

Week numbers for 2021

2021 has 52 ISO weeks. Week 1 starts on $Jan 04, 2021 and week $52 ends on $Jan 02, 2022. Each week below shows its ISO week number, the Monday start date, the Sunday end date, and the Unix epoch timestamp for the start of the week (00:00 UTC on Monday). Weeks are numbered per ISO 8601, where week 1 is the week containing the first Thursday of the year and every week runs Monday to Sunday.

$
Week # ISO year Monday start Sunday end Start epoch (UTC) End epoch (UTC)
1 2021 Jan 04, 2021 Jan 10, 2021 1609718400 1610236800
2 2021 Jan 11, 2021 Jan 17, 2021 1610323200 1610841600
3 2021 Jan 18, 2021 Jan 24, 2021 1610928000 1611446400
4 2021 Jan 25, 2021 Jan 31, 2021 1611532800 1612051200
5 2021 Feb 01, 2021 Feb 07, 2021 1612137600 1612656000
6 2021 Feb 08, 2021 Feb 14, 2021 1612742400 1613260800
7 2021 Feb 15, 2021 Feb 21, 2021 1613347200 1613865600
8 2021 Feb 22, 2021 Feb 28, 2021 1613952000 1614470400
9 2021 Mar 01, 2021 Mar 07, 2021 1614556800 1615075200
10 2021 Mar 08, 2021 Mar 14, 2021 1615161600 1615680000
11 2021 Mar 15, 2021 Mar 21, 2021 1615766400 1616284800
12 2021 Mar 22, 2021 Mar 28, 2021 1616371200 1616889600
13 2021 Mar 29, 2021 Apr 04, 2021 1616976000 1617494400
14 2021 Apr 05, 2021 Apr 11, 2021 1617580800 1618099200
15 2021 Apr 12, 2021 Apr 18, 2021 1618185600 1618704000
16 2021 Apr 19, 2021 Apr 25, 2021 1618790400 1619308800
17 2021 Apr 26, 2021 May 02, 2021 1619395200 1619913600
18 2021 May 03, 2021 May 09, 2021 1620000000 1620518400
19 2021 May 10, 2021 May 16, 2021 1620604800 1621123200
20 2021 May 17, 2021 May 23, 2021 1621209600 1621728000
21 2021 May 24, 2021 May 30, 2021 1621814400 1622332800
22 2021 May 31, 2021 Jun 06, 2021 1622419200 1622937600
23 2021 Jun 07, 2021 Jun 13, 2021 1623024000 1623542400
24 2021 Jun 14, 2021 Jun 20, 2021 1623628800 1624147200
25 2021 Jun 21, 2021 Jun 27, 2021 1624233600 1624752000
26 2021 Jun 28, 2021 Jul 04, 2021 1624838400 1625356800
27 2021 Jul 05, 2021 Jul 11, 2021 1625443200 1625961600
28 2021 Jul 12, 2021 Jul 18, 2021 1626048000 1626566400
29 2021 Jul 19, 2021 Jul 25, 2021 1626652800 1627171200
30 2021 Jul 26, 2021 Aug 01, 2021 1627257600 1627776000
31 2021 Aug 02, 2021 Aug 08, 2021 1627862400 1628380800
32 2021 Aug 09, 2021 Aug 15, 2021 1628467200 1628985600
33 2021 Aug 16, 2021 Aug 22, 2021 1629072000 1629590400
34 2021 Aug 23, 2021 Aug 29, 2021 1629676800 1630195200
35 2021 Aug 30, 2021 Sep 05, 2021 1630281600 1630800000
36 2021 Sep 06, 2021 Sep 12, 2021 1630886400 1631404800
37 2021 Sep 13, 2021 Sep 19, 2021 1631491200 1632009600
38 2021 Sep 20, 2021 Sep 26, 2021 1632096000 1632614400
39 2021 Sep 27, 2021 Oct 03, 2021 1632700800 1633219200
40 2021 Oct 04, 2021 Oct 10, 2021 1633305600 1633824000
41 2021 Oct 11, 2021 Oct 17, 2021 1633910400 1634428800
42 2021 Oct 18, 2021 Oct 24, 2021 1634515200 1635033600
43 2021 Oct 25, 2021 Oct 31, 2021 1635120000 1635638400
44 2021 Nov 01, 2021 Nov 07, 2021 1635724800 1636243200
45 2021 Nov 08, 2021 Nov 14, 2021 1636329600 1636848000
46 2021 Nov 15, 2021 Nov 21, 2021 1636934400 1637452800
47 2021 Nov 22, 2021 Nov 28, 2021 1637539200 1638057600
48 2021 Nov 29, 2021 Dec 05, 2021 1638144000 1638662400
49 2021 Dec 06, 2021 Dec 12, 2021 1638748800 1639267200
50 2021 Dec 13, 2021 Dec 19, 2021 1639353600 1639872000
51 2021 Dec 20, 2021 Dec 26, 2021 1639958400 1640476800
52 2021 Dec 27, 2021 Jan 02, 2022 1640563200 1641081600

The "End epoch (UTC)" column shows the Unix timestamp for 00:00 UTC on the Sunday of that week, which is the first second of the last day of the week. The last second of the week is one second before the Monday start of the next week.

How to read this table

  • Week # — the ISO 8601 week number for that week.
  • ISO year — the ISO week-numbering year this week belongs to (can differ from the calendar year for a few edge days).
  • Monday start — the date of the Monday that starts the week, in UTC.
  • Sunday end — the date of the Sunday that ends the week, in UTC.
  • Start epoch (UTC) — Unix timestamp for 00:00 UTC on Monday.
  • End epoch (UTC) — Unix timestamp for 00:00 UTC on Sunday.

Why week numbers pair with epoch time

A Unix timestamp is a single number for an instant. The ISO week number is a label for a seven-day span. Converting between them is common in reporting: a log timestamp becomes "week 36", and a week label becomes the epoch range for that week. Use the timestamps in this table with the epoch converter to move between a week and its Unix time in either direction.

  • Epoch $1609718400 → Monday start of ISO week 1 of $2021.
  • Epoch $1610236800 → Sunday end of ISO week 1 of $2021.
  • Epoch $1640563200 → Monday start of ISO week $52 of $2021.
  • Epoch $1641081600 → Sunday end of ISO week $52 of $2021.

52-week and 53-week years

Under ISO 8601, a year has 53 weeks when the year starts on a Thursday, or when it is a leap year that starts on a Wednesday. Otherwise it has 52 weeks. That is why the number of weeks in a year is not always 52 — it is 52 most years, and 53 about once every five or six years.

  • $2021 is a $52-week year under ISO 8601.
  • Week 1 of $2021 starts on $Jan 04, 2021.
  • Week $52 of $2021 ends on $Jan 02, 2022.

Comparing week numbers across years

Week numbers shift from year to year because each year starts on a different day of the week. A date like March 1 can be in week 9 in one year and week 10 in another. Comparing the week-number tables for consecutive years is the fastest way to see that shift:

Examples

  • January 1, $2021 falls in ISO week $1 of $2021.
  • Today ($Sep $18, $2021) falls in ISO week $— of $2021 — $n/a.
  • ISO week 1 of $2021 runs from $Jan 04, 2021 to $Jan 10, 2021.
  • ISO week $52 of $2021 runs from $Dec 27, 2021 to $Jan 02, 2022.

First published · Last reviewed · Maintained and developed by the Real Epoch Converter team · [email protected] · Contact · Methodology

More timestamp tools

Need the reverse direction, another precision, or a whole list at once? The epoch time converter on the home page converts dates to Unix timestamps and back — seconds, milliseconds, or microseconds — with batch conversion, and the Unix timestamp to date converter handles one value at a time.

Prefer reading? The guides explain Unix time, timestamp formats, and common bugs in depth, and the methodology page documents exactly how this site handles negative timestamps, fractional seconds, leap seconds, and daylight-saving transitions.

Copied