Week Numbers for 2031 — ISO Week List
Complete list of ISO week numbers for 2031 — 52 weeks, each with its Monday start date, Sunday end date, and the Unix epoch timestamps for the start and end of the week. Weeks run Monday to Sunday per ISO 8601. This is a 52-week year.
One timestamp, every format.
Convert epoch time to dates and back. Precision auto-detected, timezone your choice.
Dates below render in the timezone above. Press / to focus the field.
Deep-link any timestamp with ?ts=1722750000
Week numbers for 2031
2031 has 52 ISO weeks. Week 1 starts on $Dec 30, 2030 and week $52 ends on $Dec 28, 2031. Each week below shows its ISO week number, the Monday start date, the Sunday end date, and the Unix epoch timestamp for the start of the week (00:00 UTC on Monday). Weeks are numbered per ISO 8601, where week 1 is the week containing the first Thursday of the year and every week runs Monday to Sunday.
$| Week # | ISO year | Monday start | Sunday end | Start epoch (UTC) | End epoch (UTC) |
|---|---|---|---|---|---|
| 1 | 2030 | Dec 30, 2030 | Jan 05, 2031 | 1924819200 | 1925337600 |
| 2 | 2030 | Jan 06, 2031 | Jan 12, 2031 | 1925424000 | 1925942400 |
| 3 | 2030 | Jan 13, 2031 | Jan 19, 2031 | 1926028800 | 1926547200 |
| 4 | 2030 | Jan 20, 2031 | Jan 26, 2031 | 1926633600 | 1927152000 |
| 5 | 2030 | Jan 27, 2031 | Feb 02, 2031 | 1927238400 | 1927756800 |
| 6 | 2030 | Feb 03, 2031 | Feb 09, 2031 | 1927843200 | 1928361600 |
| 7 | 2030 | Feb 10, 2031 | Feb 16, 2031 | 1928448000 | 1928966400 |
| 8 | 2030 | Feb 17, 2031 | Feb 23, 2031 | 1929052800 | 1929571200 |
| 9 | 2030 | Feb 24, 2031 | Mar 02, 2031 | 1929657600 | 1930176000 |
| 10 | 2030 | Mar 03, 2031 | Mar 09, 2031 | 1930262400 | 1930780800 |
| 11 | 2030 | Mar 10, 2031 | Mar 16, 2031 | 1930867200 | 1931385600 |
| 12 | 2030 | Mar 17, 2031 | Mar 23, 2031 | 1931472000 | 1931990400 |
| 13 | 2030 | Mar 24, 2031 | Mar 30, 2031 | 1932076800 | 1932595200 |
| 14 | 2030 | Mar 31, 2031 | Apr 06, 2031 | 1932681600 | 1933200000 |
| 15 | 2030 | Apr 07, 2031 | Apr 13, 2031 | 1933286400 | 1933804800 |
| 16 | 2030 | Apr 14, 2031 | Apr 20, 2031 | 1933891200 | 1934409600 |
| 17 | 2030 | Apr 21, 2031 | Apr 27, 2031 | 1934496000 | 1935014400 |
| 18 | 2030 | Apr 28, 2031 | May 04, 2031 | 1935100800 | 1935619200 |
| 19 | 2030 | May 05, 2031 | May 11, 2031 | 1935705600 | 1936224000 |
| 20 | 2030 | May 12, 2031 | May 18, 2031 | 1936310400 | 1936828800 |
| 21 | 2030 | May 19, 2031 | May 25, 2031 | 1936915200 | 1937433600 |
| 22 | 2030 | May 26, 2031 | Jun 01, 2031 | 1937520000 | 1938038400 |
| 23 | 2030 | Jun 02, 2031 | Jun 08, 2031 | 1938124800 | 1938643200 |
| 24 | 2030 | Jun 09, 2031 | Jun 15, 2031 | 1938729600 | 1939248000 |
| 25 | 2030 | Jun 16, 2031 | Jun 22, 2031 | 1939334400 | 1939852800 |
| 26 | 2030 | Jun 23, 2031 | Jun 29, 2031 | 1939939200 | 1940457600 |
| 27 | 2030 | Jun 30, 2031 | Jul 06, 2031 | 1940544000 | 1941062400 |
| 28 | 2030 | Jul 07, 2031 | Jul 13, 2031 | 1941148800 | 1941667200 |
| 29 | 2030 | Jul 14, 2031 | Jul 20, 2031 | 1941753600 | 1942272000 |
| 30 | 2030 | Jul 21, 2031 | Jul 27, 2031 | 1942358400 | 1942876800 |
| 31 | 2030 | Jul 28, 2031 | Aug 03, 2031 | 1942963200 | 1943481600 |
| 32 | 2030 | Aug 04, 2031 | Aug 10, 2031 | 1943568000 | 1944086400 |
| 33 | 2030 | Aug 11, 2031 | Aug 17, 2031 | 1944172800 | 1944691200 |
| 34 | 2030 | Aug 18, 2031 | Aug 24, 2031 | 1944777600 | 1945296000 |
| 35 | 2030 | Aug 25, 2031 | Aug 31, 2031 | 1945382400 | 1945900800 |
| 36 | 2030 | Sep 01, 2031 | Sep 07, 2031 | 1945987200 | 1946505600 |
| 37 | 2030 | Sep 08, 2031 | Sep 14, 2031 | 1946592000 | 1947110400 |
| 38 | 2030 | Sep 15, 2031 | Sep 21, 2031 | 1947196800 | 1947715200 |
| 39 | 2030 | Sep 22, 2031 | Sep 28, 2031 | 1947801600 | 1948320000 |
| 40 | 2030 | Sep 29, 2031 | Oct 05, 2031 | 1948406400 | 1948924800 |
| 41 | 2030 | Oct 06, 2031 | Oct 12, 2031 | 1949011200 | 1949529600 |
| 42 | 2030 | Oct 13, 2031 | Oct 19, 2031 | 1949616000 | 1950134400 |
| 43 | 2030 | Oct 20, 2031 | Oct 26, 2031 | 1950220800 | 1950739200 |
| 44 | 2030 | Oct 27, 2031 | Nov 02, 2031 | 1950825600 | 1951344000 |
| 45 | 2030 | Nov 03, 2031 | Nov 09, 2031 | 1951430400 | 1951948800 |
| 46 | 2030 | Nov 10, 2031 | Nov 16, 2031 | 1952035200 | 1952553600 |
| 47 | 2030 | Nov 17, 2031 | Nov 23, 2031 | 1952640000 | 1953158400 |
| 48 | 2030 | Nov 24, 2031 | Nov 30, 2031 | 1953244800 | 1953763200 |
| 49 | 2030 | Dec 01, 2031 | Dec 07, 2031 | 1953849600 | 1954368000 |
| 50 | 2030 | Dec 08, 2031 | Dec 14, 2031 | 1954454400 | 1954972800 |
| 51 | 2030 | Dec 15, 2031 | Dec 21, 2031 | 1955059200 | 1955577600 |
| 52 | 2030 | Dec 22, 2031 | Dec 28, 2031 | 1955664000 | 1956182400 |
The "End epoch (UTC)" column shows the Unix timestamp for 00:00 UTC on the Sunday of that week, which is the first second of the last day of the week. The last second of the week is one second before the Monday start of the next week.
How to read this table
- Week # — the ISO 8601 week number for that week.
- ISO year — the ISO week-numbering year this week belongs to (can differ from the calendar year for a few edge days).
- Monday start — the date of the Monday that starts the week, in UTC.
- Sunday end — the date of the Sunday that ends the week, in UTC.
- Start epoch (UTC) — Unix timestamp for 00:00 UTC on Monday.
- End epoch (UTC) — Unix timestamp for 00:00 UTC on Sunday.
Why week numbers pair with epoch time
A Unix timestamp is a single number for an instant. The ISO week number is a label for a seven-day span. Converting between them is common in reporting: a log timestamp becomes "week 36", and a week label becomes the epoch range for that week. Use the timestamps in this table with the epoch converter to move between a week and its Unix time in either direction.
- Epoch $1924819200 → Monday start of ISO week 1 of $2031.
- Epoch $1925337600 → Sunday end of ISO week 1 of $2031.
- Epoch $1955664000 → Monday start of ISO week $52 of $2031.
- Epoch $1956182400 → Sunday end of ISO week $52 of $2031.
52-week and 53-week years
Under ISO 8601, a year has 53 weeks when the year starts on a Thursday, or when it is a leap year that starts on a Wednesday. Otherwise it has 52 weeks. That is why the number of weeks in a year is not always 52 — it is 52 most years, and 53 about once every five or six years.
- $2031 is a $52-week year under ISO 8601.
- Week 1 of $2031 starts on $Dec 30, 2030.
- Week $52 of $2031 ends on $Dec 28, 2031.
Comparing week numbers across years
Week numbers shift from year to year because each year starts on a different day of the week. A date like March 1 can be in week 9 in one year and week 10 in another. Comparing the week-number tables for consecutive years is the fastest way to see that shift:
- Week numbers for 2024 (52 weeks)
- Week numbers for 2025 (52 weeks)
- Week numbers for 2026 (53 weeks)
- Week numbers for 2030
- Week numbers for 2032
Examples
- January 1, $2031 falls in ISO week $1 of $2030.
- Today ($Sep $18, $2031) falls in ISO week $— of $2031 — $n/a.
- ISO week 1 of $2031 runs from $Dec 30, 2030 to $Jan 05, 2031.
- ISO week $52 of $2031 runs from $Dec 22, 2031 to $Dec 28, 2031.
First published · Last reviewed · Maintained and developed by the Real Epoch Converter team · [email protected] · Contact · Methodology
More timestamp tools
- Epoch time converter — the free online epoch converter
- Unix timestamp to date converter
- Date to epoch converter
- Milliseconds to epoch converter
- Snowflake ID converter
- LDAP / Active Directory converter
- GPS time converter
- NTP timestamp converter
- .NET ticks converter
- Mac HFS+ timestamp converter
- Excel / OADate converter
- UUID v1 / v7 & ULID converter
- Chrome / WebKit converter
- Cocoa Core Data converter
- Timezone converter
- Day of the year converter
- ISO week number converter
- Unix hex converter
- Year 2038 countdown
- Common Unix timestamps
Need the reverse direction, another precision, or a whole list at once? The epoch time converter on the home page converts dates to Unix timestamps and back — seconds, milliseconds, or microseconds — with batch conversion, and the Unix timestamp to date converter handles one value at a time.
Prefer reading? The guides explain Unix time, timestamp formats, and common bugs in depth, and the methodology page documents exactly how this site handles negative timestamps, fractional seconds, leap seconds, and daylight-saving transitions.